The Diary of the Season Standards and Targets
15-30 Bets per month – No Bet if less than 7/4 available
50% winning/profit bets – No losing sequence more than 3
| Horse Bets Placed in March | Stake in Points | Price at Time of Advice | SP | P/L | Running Total |
| Witch Hunter | 1.00 ew | 8/1 | 11/2 | 0.60 | 0.60 |
| Good Banter | 2.00 | 7/4 | 11/8 | (2.00) | (1.40) |
| Midnightattheoasis | 3.00 | 3/1 | 16/5 | 9.00 | 7.60 |
| Midnightattheoasis | 3.00 | 7/4 | 7/4 | 5.25 | 13.85 |
| Kamboo | 3.00 | 3/1 | 2/1 | (3.00) | 10.85 |
| Palmarion | 4.00 | 7/4 | 1/1 | (4.00) | 6.85 |
| Kinswoman | 2.00 | 10/3 | 4/1 | (2.00) | 4.85 |
| Dubai Honour | 3.00 | 11/5 | 7/4 | 6.60 | 11.45 |
| March Summary | All Targets Hit | 8 bets 4 Profit | Longest Losing Run 3 | 22pts staked 33.45 return +50% ROI | |
| Bets placed in April | |||||
| Midnightattheoasis | 2.00 | 7/4 | 7/5 | 3.50 | 16.95 |
| Aramram | 2.00( +0.5 saver) | 7/2 | 3/1 | (2.5) | 14.45 |
| Bermuda Princess | 1.00 ew | 12/1 | 13/2 | (2.00) | 12.45 |
| Its Only Fun | 4.00 | 2/1 | 2/1 | (4.00) | 8.45 |
| Candyman Stan | 2.00 | 4/1 | 13/8 | 8.00 | 16.45 |
| Invincible Melody | 3.00 | 5/2 | 2/1 | (3.00) | 13.45 |
| Nardra | 1.00ew | 6/1 | 5/2 | (2.00) | 12.45 |
| Double Rush | 2.00ew | 8/1 r4 35p | 9/4 | 10.9 | 23.35 |
| Power Fizz | 1.00 | 3/1 | 11/4 | 3.00 | 26.35 |
| Roi De France | 2.00ew | 9/2 | 4/1 | (0.50) | 25.85 |
| American Affair | 2.00 | 11/4 | 7/2 | 5.50 | 31.35 |
| Romantic Spirit | 2.00 | 5/2 | 6/5 | 5.00 | 36.35 |
| Rathgar | 1.00ew | 8/1 | 9/2 | 1.00 | 37.35 |
| Almaqam | 2.00 | 11/4 | 4/1 | (2.00) | 35.35 |
| Many Men | 1.00ew | 9/2 | 9/2 | (2.00) | 33.35 |
| Kinswoman | 2.00 | 4/1 | 5/1 | (2.00) | 31.35 |
| French Sand | 3.00 | 10/3 | 4/5 | 10.00 | 41.35 |
| Diamondonthehill | 2.00 | 5/2 | 7/4 | 5.00 | 46.35 |
| Hoornblower | 1.00 | 5/1 | 3/1 | (1.00) | 45.35 |
| Santorini Star | 2.00 + 0.5 saver | 7/4 | 11/8 | 3.00 | 48.35 |
| Beach Point | 2.00 | 11/4 | 11/4 | (2.00) | 46.35 |
| Electrolyte | 2.00 | 3/1 | 9/2 | (2.00) | 44.35 |
| Brasil Power | 0.5ew | 6/1 | 20/1 | (1.00) | 43.35 |
| April Summary | 23 Bets 10 Profit | Longest Losing Run 3 | 52pts Staked 83.90 return 61.35% | ||
| Bets Placed in May | |||||
| Fifty Nifty | 3.00 | 7/4 | 2/1 | (3.00) | 40.35 |
| Rainmaker | 2.00 | 9/2 | 2/1 | (2.00) | 38.35 |
| Magic Box | 2.00 | 6/4 | 7/4 | (2.00) | 36.35 |
| More Thunder | 3.00 | 4/1 | 11/4 | 12.00 | 48.35 |
| Field of Gold | 4.00 | 4/1 | 15/8 | (4.00) | 44.35 |
| Consolidation | 2.00 | 7/4 | 6/4 | 3.50 | 47.85 |
Leave a comment